Language learning and other brain things
305 hours of German across 283 sessions since 2023, and 51 sessions of Spanish since 25 Feb 2026. Also meditation and journalling, but less consistent (for now).
- 305 h
- German
- 15.8 h
- Spanish
- 15%
- Days journalled
- 14 h
- Meditation
283 sessions
51 sessions, all 2026
41 of 268 since Jan 2026
51 sessions
What three years of German adds up to
Cumulative hours of German and Spanish learning. Only active study time is tracked.
Years2023 — 2026
by 25 Sept 2026305.1 hGerman15.8 hSpanish
- German
- Spanish (started 2026)
| Date | German (min) | Spanish (min) |
|---|---|---|
| 2023-06-11 | 60 | 0 |
| 2023-06-18 | 180 | 0 |
| 2023-06-25 | 480 | 0 |
| 2023-07-02 | 720 | 0 |
| 2023-07-09 | 1080 | 0 |
| 2023-07-16 | 1120 | 0 |
| 2023-07-23 | 1280 | 0 |
| 2023-07-30 | 1400 | 0 |
| 2023-08-06 | 1400 | 0 |
| 2023-08-13 | 1670 | 0 |
| 2023-08-20 | 1930 | 0 |
| 2023-08-27 | 2050 | 0 |
| 2023-09-03 | 2260 | 0 |
| 2023-09-10 | 2305 | 0 |
| 2023-09-17 | 2325 | 0 |
| 2023-09-24 | 2585 | 0 |
| 2023-10-01 | 2825 | 0 |
| 2023-10-08 | 2905 | 0 |
| 2023-10-15 | 2905 | 0 |
| 2023-10-22 | 2935 | 0 |
| 2023-10-29 | 2955 | 0 |
| 2023-11-05 | 3135 | 0 |
| 2023-11-12 | 3255 | 0 |
| 2023-11-19 | 3545 | 0 |
| 2023-11-26 | 3665 | 0 |
| 2023-12-03 | 3710 | 0 |
| 2023-12-10 | 3740 | 0 |
| 2023-12-17 | 3770 | 0 |
| 2023-12-24 | 3770 | 0 |
| 2023-12-31 | 3770 | 0 |
| 2024-01-07 | 3940 | 0 |
| 2024-01-14 | 4180 | 0 |
| 2024-01-21 | 4550 | 0 |
| 2024-01-28 | 4670 | 0 |
| 2024-02-04 | 4870 | 0 |
| 2024-02-11 | 5010 | 0 |
| 2024-02-18 | 5370 | 0 |
| 2024-02-25 | 5670 | 0 |
| 2024-03-03 | 5970 | 0 |
| 2024-03-10 | 5970 | 0 |
| 2024-03-17 | 5970 | 0 |
| 2024-03-24 | 6360 | 0 |
| 2024-03-31 | 6360 | 0 |
| 2024-04-07 | 6360 | 0 |
| 2024-04-14 | 6360 | 0 |
| 2024-04-21 | 6360 | 0 |
| 2024-04-28 | 6360 | 0 |
| 2024-05-05 | 6360 | 0 |
| 2024-05-12 | 6360 | 0 |
| 2024-05-19 | 6360 | 0 |
| 2024-05-26 | 6360 | 0 |
| 2024-06-02 | 6360 | 0 |
| 2024-06-09 | 6360 | 0 |
| 2024-06-16 | 6360 | 0 |
| 2024-06-23 | 6360 | 0 |
| 2024-06-30 | 6360 | 0 |
| 2024-07-07 | 6360 | 0 |
| 2024-07-14 | 6360 | 0 |
| 2024-07-21 | 6360 | 0 |
| 2024-07-28 | 6360 | 0 |
| 2024-08-04 | 6540 | 0 |
| 2024-08-11 | 6680 | 0 |
| 2024-08-18 | 6680 | 0 |
| 2024-08-25 | 6680 | 0 |
| 2024-09-01 | 6680 | 0 |
| 2024-09-08 | 6680 | 0 |
| 2024-09-15 | 6680 | 0 |
| 2024-09-22 | 6680 | 0 |
| 2024-09-29 | 6680 | 0 |
| 2024-10-06 | 6680 | 0 |
| 2024-10-13 | 6680 | 0 |
| 2024-10-20 | 6740 | 0 |
| 2024-10-27 | 6740 | 0 |
| 2024-11-03 | 6740 | 0 |
| 2024-11-10 | 6740 | 0 |
| 2024-11-17 | 6815 | 0 |
| 2024-11-24 | 6835 | 0 |
| 2024-12-01 | 6915 | 0 |
| 2024-12-08 | 7175 | 0 |
| 2024-12-15 | 7235 | 0 |
| 2024-12-22 | 7235 | 0 |
| 2024-12-29 | 7235 | 0 |
| 2025-01-05 | 7265 | 0 |
| 2025-01-12 | 7460 | 0 |
| 2025-01-19 | 7460 | 0 |
| 2025-01-26 | 7460 | 0 |
| 2025-02-02 | 7880 | 0 |
| 2025-02-09 | 8120 | 0 |
| 2025-02-16 | 8240 | 0 |
| 2025-02-23 | 8450 | 0 |
| 2025-03-02 | 8590 | 0 |
| 2025-03-09 | 8590 | 0 |
| 2025-03-16 | 8590 | 0 |
| 2025-03-23 | 8620 | 0 |
| 2025-03-30 | 8860 | 0 |
| 2025-04-06 | 9190 | 0 |
| 2025-04-13 | 9550 | 0 |
| 2025-04-20 | 9760 | 0 |
| 2025-04-27 | 10090 | 0 |
| 2025-05-04 | 10270 | 0 |
| 2025-05-11 | 10420 | 0 |
| 2025-05-18 | 10690 | 0 |
| 2025-05-25 | 10750 | 0 |
| 2025-06-01 | 11290 | 0 |
| 2025-06-08 | 11590 | 0 |
| 2025-06-15 | 12010 | 0 |
| 2025-06-22 | 12310 | 0 |
| 2025-06-29 | 12340 | 0 |
| 2025-07-06 | 12490 | 0 |
| 2025-07-13 | 12670 | 0 |
| 2025-07-20 | 12895 | 0 |
| 2025-07-27 | 12895 | 0 |
| 2025-08-03 | 13015 | 0 |
| 2025-08-10 | 13255 | 0 |
| 2025-08-17 | 13465 | 0 |
| 2025-08-24 | 13465 | 0 |
| 2025-08-31 | 13465 | 0 |
| 2025-09-07 | 13465 | 0 |
| 2025-09-14 | 13465 | 0 |
| 2025-09-21 | 13465 | 0 |
| 2025-09-28 | 13645 | 0 |
| 2025-10-05 | 13885 | 0 |
| 2025-10-12 | 14125 | 0 |
| 2025-10-19 | 14365 | 0 |
| 2025-10-26 | 14365 | 0 |
| 2025-11-02 | 14365 | 0 |
| 2025-11-09 | 14365 | 0 |
| 2025-11-16 | 14365 | 0 |
| 2025-11-23 | 14425 | 0 |
| 2025-11-30 | 14665 | 0 |
| 2025-12-07 | 14665 | 0 |
| 2025-12-14 | 14665 | 0 |
| 2025-12-21 | 14665 | 0 |
| 2025-12-28 | 14665 | 0 |
| 2026-01-04 | 14665 | 0 |
| 2026-01-11 | 14665 | 0 |
| 2026-01-18 | 14905 | 0 |
| 2026-01-25 | 15205 | 0 |
| 2026-02-01 | 15325 | 0 |
| 2026-02-08 | 15565 | 0 |
| 2026-02-15 | 15805 | 0 |
| 2026-02-22 | 16045 | 0 |
| 2026-03-01 | 16105 | 20 |
| 2026-03-08 | 16105 | 130 |
| 2026-03-15 | 16225 | 230 |
| 2026-03-22 | 16405 | 230 |
| 2026-03-29 | 16525 | 230 |
| 2026-04-05 | 16645 | 230 |
| 2026-04-12 | 16885 | 230 |
| 2026-04-19 | 16885 | 230 |
| 2026-04-26 | 16885 | 230 |
| 2026-05-03 | 16960 | 260 |
| 2026-05-10 | 16960 | 330 |
| 2026-05-17 | 17080 | 420 |
| 2026-05-24 | 17140 | 420 |
| 2026-05-31 | 17140 | 420 |
| 2026-06-07 | 17140 | 420 |
| 2026-06-14 | 17320 | 420 |
| 2026-06-21 | 17380 | 420 |
| 2026-06-28 | 17380 | 420 |
| 2026-07-05 | 17380 | 420 |
| 2026-07-12 | 17380 | 420 |
| 2026-07-19 | 17380 | 420 |
| 2026-07-26 | 17380 | 420 |
| 2026-08-02 | 17380 | 420 |
| 2026-08-09 | 17440 | 510 |
| 2026-08-16 | 17795 | 575 |
| 2026-08-23 | 17975 | 685 |
| 2026-08-30 | 18185 | 790 |
| 2026-09-06 | 18305 | 850 |
| 2026-09-13 | 18305 | 920 |
| 2026-09-20 | 18305 | 920 |
Every German day since Jun 2023
Darker is a longer session.
Hover a day for its value
none
120+ min
| Date | Minutes |
|---|---|
| 2023-06-11 | 60 |
| 2023-06-12 | 60 |
| 2023-06-13 | 60 |
| 2023-06-19 | 60 |
| 2023-06-20 | 60 |
| 2023-06-21 | 60 |
| 2023-06-23 | 60 |
| 2023-06-25 | 60 |
| 2023-06-27 | 60 |
| 2023-06-28 | 60 |
| 2023-06-30 | 60 |
| 2023-07-01 | 60 |
| 2023-07-03 | 60 |
| 2023-07-04 | 60 |
| 2023-07-05 | 60 |
| 2023-07-06 | 60 |
| 2023-07-07 | 60 |
| 2023-07-09 | 60 |
| 2023-07-15 | 40 |
| 2023-07-17 | 30 |
| 2023-07-19 | 110 |
| 2023-07-22 | 20 |
| 2023-07-24 | 120 |
| 2023-08-08 | 60 |
| 2023-08-09 | 90 |
| 2023-08-10 | 60 |
| 2023-08-11 | 60 |
| 2023-08-14 | 30 |
| 2023-08-15 | 90 |
| 2023-08-16 | 20 |
| 2023-08-17 | 120 |
| 2023-08-22 | 120 |
| 2023-08-28 | 60 |
| 2023-08-30 | 30 |
| 2023-08-31 | 20 |
| 2023-09-01 | 100 |
| 2023-09-04 | 20 |
| 2023-09-06 | 25 |
| 2023-09-17 | 20 |
| 2023-09-18 | 70 |
| 2023-09-20 | 70 |
| 2023-09-22 | 70 |
| 2023-09-23 | 30 |
| 2023-09-24 | 20 |
| 2023-09-26 | 70 |
| 2023-09-29 | 120 |
| 2023-09-30 | 30 |
| 2023-10-01 | 20 |
| 2023-10-03 | 60 |
| 2023-10-06 | 20 |
| 2023-10-17 | 15 |
| 2023-10-18 | 15 |
| 2023-10-25 | 20 |
| 2023-11-01 | 90 |
| 2023-11-02 | 90 |
| 2023-11-08 | 60 |
| 2023-11-09 | 60 |
| 2023-11-13 | 100 |
| 2023-11-16 | 60 |
| 2023-11-17 | 130 |
| 2023-11-22 | 60 |
| 2023-11-23 | 60 |
| 2023-11-27 | 45 |
| 2023-12-10 | 30 |
| 2023-12-13 | 30 |
| 2024-01-04 | 80 |
| 2024-01-05 | 70 |
| 2024-01-07 | 20 |
| 2024-01-08 | 30 |
| 2024-01-10 | 90 |
| 2024-01-11 | 60 |
| 2024-01-12 | 60 |
| 2024-01-16 | 60 |
| 2024-01-17 | 90 |
| 2024-01-19 | 120 |
| 2024-01-20 | 60 |
| 2024-01-21 | 40 |
| 2024-01-22 | 60 |
| 2024-01-24 | 60 |
| 2024-01-29 | 80 |
| 2024-01-31 | 60 |
| 2024-02-03 | 60 |
| 2024-02-06 | 30 |
| 2024-02-07 | 30 |
| 2024-02-09 | 60 |
| 2024-02-11 | 20 |
| 2024-02-12 | 60 |
| 2024-02-13 | 60 |
| 2024-02-14 | 60 |
| 2024-02-16 | 60 |
| 2024-02-17 | 60 |
| 2024-02-18 | 60 |
| 2024-02-20 | 60 |
| 2024-02-21 | 60 |
| 2024-02-22 | 60 |
| 2024-02-23 | 120 |
| 2024-02-26 | 60 |
| 2024-02-27 | 60 |
| 2024-02-28 | 60 |
| 2024-02-29 | 60 |
| 2024-03-01 | 60 |
| 2024-03-18 | 60 |
| 2024-03-20 | 120 |
| 2024-03-22 | 120 |
| 2024-03-23 | 30 |
| 2024-03-24 | 60 |
| 2024-08-01 | 120 |
| 2024-08-02 | 60 |
| 2024-08-05 | 60 |
| 2024-08-07 | 80 |
| 2024-10-14 | 60 |
| 2024-11-12 | 45 |
| 2024-11-13 | 30 |
| 2024-11-18 | 20 |
| 2024-11-26 | 60 |
| 2024-12-01 | 20 |
| 2024-12-02 | 60 |
| 2024-12-03 | 20 |
| 2024-12-06 | 150 |
| 2024-12-08 | 30 |
| 2024-12-09 | 60 |
| 2025-01-05 | 30 |
| 2025-01-06 | 30 |
| 2025-01-08 | 90 |
| 2025-01-10 | 75 |
| 2025-01-27 | 120 |
| 2025-01-29 | 120 |
| 2025-01-31 | 60 |
| 2025-02-01 | 60 |
| 2025-02-02 | 60 |
| 2025-02-04 | 60 |
| 2025-02-07 | 120 |
| 2025-02-09 | 60 |
| 2025-02-14 | 60 |
| 2025-02-16 | 60 |
| 2025-02-17 | 30 |
| 2025-02-21 | 180 |
| 2025-02-24 | 30 |
| 2025-02-25 | 80 |
| 2025-03-02 | 30 |
| 2025-03-23 | 30 |
| 2025-03-24 | 60 |
| 2025-03-25 | 120 |
| 2025-03-26 | 60 |
| 2025-04-02 | 120 |
| 2025-04-03 | 120 |
| 2025-04-05 | 30 |
| 2025-04-06 | 60 |
| 2025-04-08 | 60 |
| 2025-04-09 | 30 |
| 2025-04-11 | 180 |
| 2025-04-12 | 60 |
| 2025-04-13 | 30 |
| 2025-04-14 | 120 |
| 2025-04-15 | 60 |
| 2025-04-16 | 30 |
| 2025-04-22 | 120 |
| 2025-04-23 | 120 |
| 2025-04-24 | 30 |
| 2025-04-26 | 30 |
| 2025-04-27 | 30 |
| 2025-04-29 | 60 |
| 2025-05-02 | 60 |
| 2025-05-03 | 60 |
| 2025-05-05 | 30 |
| 2025-05-07 | 30 |
| 2025-05-09 | 60 |
| 2025-05-11 | 30 |
| 2025-05-12 | 120 |
| 2025-05-13 | 60 |
| 2025-05-14 | 30 |
| 2025-05-15 | 60 |
| 2025-05-24 | 30 |
| 2025-05-25 | 30 |
| 2025-05-26 | 120 |
| 2025-05-27 | 120 |
| 2025-05-28 | 120 |
| 2025-05-30 | 120 |
| 2025-06-01 | 60 |
| 2025-06-02 | 120 |
| 2025-06-04 | 120 |
| 2025-06-08 | 60 |
| 2025-06-09 | 60 |
| 2025-06-10 | 60 |
| 2025-06-11 | 60 |
| 2025-06-12 | 60 |
| 2025-06-13 | 60 |
| 2025-06-14 | 60 |
| 2025-06-15 | 60 |
| 2025-06-16 | 60 |
| 2025-06-17 | 60 |
| 2025-06-18 | 60 |
| 2025-06-19 | 60 |
| 2025-06-20 | 60 |
| 2025-06-29 | 30 |
| 2025-07-01 | 120 |
| 2025-07-05 | 30 |
| 2025-07-08 | 30 |
| 2025-07-09 | 30 |
| 2025-07-10 | 120 |
| 2025-07-16 | 180 |
| 2025-07-17 | 45 |
| 2025-07-31 | 60 |
| 2025-08-01 | 60 |
| 2025-08-04 | 60 |
| 2025-08-05 | 120 |
| 2025-08-07 | 60 |
| 2025-08-11 | 120 |
| 2025-08-13 | 60 |
| 2025-08-14 | 30 |
| 2025-09-23 | 60 |
| 2025-09-26 | 120 |
| 2025-09-29 | 120 |
| 2025-10-03 | 120 |
| 2025-10-06 | 120 |
| 2025-10-10 | 120 |
| 2025-10-13 | 120 |
| 2025-10-15 | 120 |
| 2025-11-18 | 60 |
| 2025-11-25 | 120 |
| 2025-11-26 | 120 |
| 2026-01-12 | 60 |
| 2026-01-14 | 60 |
| 2026-01-15 | 60 |
| 2026-01-16 | 60 |
| 2026-01-19 | 60 |
| 2026-01-20 | 60 |
| 2026-01-21 | 60 |
| 2026-01-22 | 60 |
| 2026-01-23 | 60 |
| 2026-01-26 | 60 |
| 2026-01-28 | 60 |
| 2026-02-02 | 60 |
| 2026-02-03 | 60 |
| 2026-02-04 | 60 |
| 2026-02-05 | 60 |
| 2026-02-09 | 60 |
| 2026-02-10 | 60 |
| 2026-02-12 | 60 |
| 2026-02-13 | 60 |
| 2026-02-16 | 60 |
| 2026-02-17 | 60 |
| 2026-02-18 | 60 |
| 2026-02-19 | 60 |
| 2026-02-23 | 60 |
| 2026-03-13 | 120 |
| 2026-03-16 | 60 |
| 2026-03-18 | 60 |
| 2026-03-20 | 60 |
| 2026-03-23 | 60 |
| 2026-03-25 | 60 |
| 2026-04-01 | 60 |
| 2026-04-02 | 60 |
| 2026-04-07 | 60 |
| 2026-04-08 | 60 |
| 2026-04-09 | 60 |
| 2026-04-10 | 60 |
| 2026-04-29 | 60 |
| 2026-05-03 | 15 |
| 2026-05-12 | 60 |
| 2026-05-14 | 60 |
| 2026-05-21 | 60 |
| 2026-06-09 | 60 |
| 2026-06-11 | 60 |
| 2026-06-12 | 60 |
| 2026-06-15 | 60 |
| 2026-08-03 | 60 |
| 2026-08-10 | 60 |
| 2026-08-11 | 30 |
| 2026-08-12 | 70 |
| 2026-08-13 | 75 |
| 2026-08-14 | 60 |
| 2026-08-15 | 60 |
| 2026-08-17 | 60 |
| 2026-08-19 | 60 |
| 2026-08-20 | 30 |
| 2026-08-21 | 30 |
| 2026-08-24 | 60 |
| 2026-08-26 | 60 |
| 2026-08-27 | 60 |
| 2026-08-28 | 30 |
| 2026-09-02 | 60 |
| 2026-09-03 | 60 |
Relearning Spanish in 2026
51 sessions since 25 Feb 2026.
Hover a day for its value
none
30+ min
| Date | Minutes |
|---|---|
| 2026-02-25 | 5 |
| 2026-02-26 | 5 |
| 2026-02-28 | 5 |
| 2026-03-01 | 5 |
| 2026-03-02 | 5 |
| 2026-03-03 | 5 |
| 2026-03-04 | 15 |
| 2026-03-05 | 30 |
| 2026-03-06 | 20 |
| 2026-03-07 | 30 |
| 2026-03-08 | 5 |
| 2026-03-09 | 15 |
| 2026-03-10 | 20 |
| 2026-03-11 | 15 |
| 2026-03-12 | 20 |
| 2026-03-13 | 30 |
| 2026-05-03 | 30 |
| 2026-05-06 | 20 |
| 2026-05-07 | 20 |
| 2026-05-08 | 25 |
| 2026-05-09 | 5 |
| 2026-05-11 | 10 |
| 2026-05-12 | 20 |
| 2026-05-13 | 30 |
| 2026-05-14 | 30 |
| 2026-08-03 | 20 |
| 2026-08-04 | 20 |
| 2026-08-05 | 5 |
| 2026-08-07 | 20 |
| 2026-08-08 | 5 |
| 2026-08-09 | 20 |
| 2026-08-10 | 20 |
| 2026-08-11 | 20 |
| 2026-08-12 | 15 |
| 2026-08-13 | 5 |
| 2026-08-14 | 5 |
| 2026-08-17 | 25 |
| 2026-08-18 | 30 |
| 2026-08-19 | 5 |
| 2026-08-20 | 30 |
| 2026-08-21 | 20 |
| 2026-08-24 | 15 |
| 2026-08-26 | 40 |
| 2026-08-28 | 30 |
| 2026-08-29 | 20 |
| 2026-09-02 | 30 |
| 2026-09-03 | 30 |
| 2026-09-07 | 30 |
| 2026-09-08 | 30 |
| 2026-09-09 | 10 |
| 2026-09-24 | 30 |
Meditation and journalling
51 meditation sessions and 41 journalled days since 11 Jun 2023.
Hover a day for its value
journalled
none
30+ min
| Date | Meditation minutes | Journalled |
|---|---|---|
| 2023-06-11 | 10 | no |
| 2023-06-12 | 25 | no |
| 2023-06-15 | 25 | no |
| 2023-06-19 | 20 | no |
| 2023-06-20 | 20 | no |
| 2023-06-21 | 15 | no |
| 2023-06-22 | 10 | no |
| 2023-06-23 | 25 | no |
| 2023-06-27 | 10 | no |
| 2023-07-01 | 50 | no |
| 2023-07-03 | 10 | no |
| 2023-07-04 | 20 | no |
| 2023-07-10 | 5 | no |
| 2023-07-11 | 20 | no |
| 2023-07-12 | 10 | no |
| 2023-07-13 | 10 | no |
| 2023-07-16 | 15 | no |
| 2023-07-17 | 5 | no |
| 2023-07-18 | 5 | no |
| 2023-08-04 | 10 | no |
| 2023-08-28 | 15 | no |
| 2023-09-16 | 15 | no |
| 2023-12-11 | 30 | no |
| 2023-12-17 | 30 | no |
| 2023-12-18 | 30 | no |
| 2024-01-05 | 30 | no |
| 2024-01-06 | 30 | no |
| 2024-01-21 | 15 | no |
| 2024-01-22 | 15 | no |
| 2024-01-29 | 30 | no |
| 2024-02-04 | 15 | no |
| 2024-02-05 | 10 | no |
| 2024-02-09 | 15 | no |
| 2024-02-26 | 10 | no |
| 2024-02-29 | 10 | no |
| 2024-03-01 | 10 | no |
| 2024-03-03 | 15 | no |
| 2024-11-14 | 15 | no |
| 2024-11-18 | 30 | no |
| 2024-11-20 | 5 | no |
| 2024-11-21 | 10 | no |
| 2024-11-29 | 20 | no |
| 2024-12-02 | 10 | no |
| 2024-12-05 | 10 | no |
| 2024-12-20 | 10 | no |
| 2024-12-21 | 20 | no |
| 2025-07-12 | 30 | no |
| 2026-03-05 | 10 | no |
| 2026-04-09 | 0 | yes |
| 2026-04-10 | 0 | yes |
| 2026-04-11 | 0 | yes |
| 2026-04-12 | 11 | yes |
| 2026-04-13 | 0 | yes |
| 2026-04-14 | 8 | yes |
| 2026-04-15 | 0 | yes |
| 2026-04-16 | 0 | yes |
| 2026-04-22 | 0 | yes |
| 2026-04-23 | 0 | yes |
| 2026-04-24 | 0 | yes |
| 2026-04-26 | 0 | yes |
| 2026-05-02 | 0 | yes |
| 2026-05-04 | 0 | yes |
| 2026-05-08 | 0 | yes |
| 2026-05-13 | 0 | yes |
| 2026-05-15 | 0 | yes |
| 2026-05-21 | 0 | yes |
| 2026-07-28 | 0 | yes |
| 2026-07-30 | 0 | yes |
| 2026-07-31 | 0 | yes |
| 2026-08-02 | 0 | yes |
| 2026-08-03 | 0 | yes |
| 2026-08-05 | 0 | yes |
| 2026-08-07 | 0 | yes |
| 2026-08-09 | 0 | yes |
| 2026-08-10 | 0 | yes |
| 2026-08-15 | 0 | yes |
| 2026-08-18 | 0 | yes |
| 2026-08-20 | 0 | yes |
| 2026-08-21 | 0 | yes |
| 2026-08-23 | 0 | yes |
| 2026-08-24 | 0 | yes |
| 2026-08-28 | 0 | yes |
| 2026-08-29 | 0 | yes |
| 2026-09-02 | 0 | yes |
| 2026-09-03 | 0 | yes |
| 2026-09-07 | 0 | yes |
| 2026-09-08 | 0 | yes |
| 2026-09-11 | 0 | yes |
| 2026-09-13 | 0 | yes |
| 2026-09-20 | 18 | no |
Session length
How long a German session runs. My classes are 60 minutes long, hence the spike.
283 sessions, clustering on round numbers
Elsewhere
These are other places where I’ve tracked my work and learning.