Cool things I've done
The timeline
Select a point for the detail, or tab through them.
| Date | Title | Kind | Link |
|---|---|---|---|
| 21 Sept 2026 | First day at NetBird! | Career | https://netbird.io |
| 27 Jul 2026 | Context Engineering Video | Content | https://youtu.be/sUoNoaatRvU?si=HWuLCVzQEWYmGXYT |
| 25 May 2026 | Big Berlin Hack | Project | https://www.linkedin.com/posts/victorialslocum_most-content-creators-spend-hours-tracking-activity-7463157938833031168-ape-?utm_source=share&utm_medium=member_desktop&rcm=ACoAACtRH_gBtFB51x9Qf3FB7i_UJEjhXLQ-gAI |
| 19 Apr 2026 | Manchester Marathon | Personal | — |
| 2 Mar 2026 | Agent Skills video | Content | https://youtu.be/T0GD9xWihPI?si=1-Y4omyz2jA5cN49 |
| 26 Feb 2026 | Building a Legal RAG App blog | Content | https://weaviate.io/blog/legal-rag-app |
| 18 Feb 2026 | Agent Skils blog post | Content | https://weaviate.io/blog/weaviate-agent-skills |
| 16 Oct 2025 | Context Engineering Ebook | Project | https://weaviate.io/ebooks/the-context-engineering-guide |
| 28 Aug 2025 | Elysia Matrix Style Video | Content, Project | https://youtu.be/PhCrlpUwEhU?si=Xh_DodBpu38LPsnQ |
| 19 Feb 2025 | Data Science Dojo Webinar 3: AI in Production | Talk | https://slides.victoriaslocum.com/slides/Real-World-AI/index.html |
| 12 Feb 2025 | Data Science Dojo Webinar 2: Vector Search | Talk | https://slides.victoriaslocum.com/slides/Vector-Search/index.html |
| 6 Feb 2025 | Data Science Dojo Webinar 1: Vector Embeddings | Talk | https://slides.victoriaslocum.com/slides/Vector-Embeddings/index.html |
| 21 Nov 2024 | Vector Search Explained - Blog post | Content | https://weaviate.io/blog/vector-search-explained |
| 6 Oct 2024 | Hack Night at GitHub | Talk, Content | https://youtu.be/KqcfBoG-mns?si=tO0twF1d4M-M0Nq4 |
| 4 Sept 2024 | Matryoshka Embedding Video post | Content | https://x.com/victorialslocum/status/1831299114471915645 |
| 26 Mar 2024 | Lecture at University of Southern Carolina | Talk | https://slides.victoriaslocum.com/slides/The-Word-of-Vector-DBs/index.html |
| 14 Mar 2024 | Webinar on Hybrid Search | Talk | https://events.weaviate.io/hybrid-search-webinar |
| 7 Mar 2024 | Verba blog post | — | https://weaviate.io/blog/verba-open-source-rag-app |
| 23 Jan 2024 | AI Renaissance Berlin talk | Talk | https://www.youtube.com/watch?v=TGfPNVYkix8 |
| 14 Dec 2023 | Amsterdam meetup talk | Talk | https://slides.victoriaslocum.com/slides/Hybrid%20Search/index.html |
| 12 Dec 2023 | First video | Project, Content | https://www.linkedin.com/posts/victorialslocum_wondering-why-youd-want-to-use-hybrid-search-activity-7140334799046488065-kB_j?utm_source=share&utm_medium=member_desktop |
| 6 Dec 2023 | Berlin meetup talk | Talk | https://slides.victoriaslocum.com/slides/Hybrid%20Search/index.html |
| 29 Nov 2023 | HNSW post on X/LinkedIn | Content | https://x.com/victorialslocum/status/1729835741130162272?s=20 |
| 4 Sept 2023 | First day at Weaviate | Career | https://weaviate.io |
| 11 May 2023 | JetBrains webinar | Talk | https://www.youtube.com/watch?v=1S8icpu9dX0 |
| 3 May 2023 | spaCy VS Code extension | Project | https://github.com/explosion/spacy-vscode |
| 18 Apr 2023 | PyData Berlin talk | Talk | https://2023.pycon.de/program/NWSLUH/ |
| 4 Apr 2023 | Workshop: Princeton Digital Humanities | Talk | https://speakerdeck.com/victorialslocum/princeton-workshop-presentation |
| 30 Mar 2023 | Blog: Rulers, NER, and data iteration | Content, Project | https://blog.victoriaslocum.com/post/spanruler-ner-data |
| 9 Mar 2023 | spaCy user survey | Content | — |
| 16 Feb 2023 | Blog visuals: Posh case study | Content | https://explosion.ai/blog/posh-prodigy-financial-chatbots |
| 30 Jan 2023 | Blog: Year in review 2022 | Content | https://explosion.ai/blog/year-in-review-2022 |
| 3 Dec 2022 | PyData Global talk | Talk | https://youtu.be/-fC96z02cto |
| 18 Oct 2022 | spaCy cheat sheet | Content | https://github.com/explosion/assets/blob/main/spaCy/spaCy-cheat-sheet.pdf |
| 10 Oct 2022 | Blog: How I got my job | Content, Personal | https://blog.victoriaslocum.com/post/how-i-got-my-job |
| 10 Jun 2022 | Started Developer Advocate internship | Career | — |
| 16 Jan 2022 | Carlsbad Marathon | Personal | — |
| 16 Dec 2021 | Synsong | Project, Personal | https://synsong.app |
All of it, in order
A collection of all the projects and milestones I’ve worked on, listed in chronological order. From YouTube videos to marathons to career milestones, these are the events I’m most proud of.
38 entries
- 202621 Sept 2026Link
First day at NetBird!
Started a new job at NetBird as an Open Source Engineer.
- 27 Jul 2026Video
Context Engineering Video
Did a video on context engineering, focused on cool sound design and effects!
- 25 May 2026Post
Big Berlin Hack
Participated in the Big Berlin Hack 2026, filmed some cool content and won the wildcard track.
- 19 Apr 2026
Manchester Marathon
Second marathon, done!
- 2 Mar 2026Video
Agent Skills video
Created a video showcasing the new Weaviate Agent Skills repo and how to install it.
- 26 Feb 2026Writing
Building a Legal RAG App blog
Wrote a blog on how to create a production-ready legal RAG app with one prompt. Built a lot of legal RAG apps with one prompt to test.
- 18 Feb 2026Writing
Agent Skils blog post
Helped write the blog post on our new Weaviate Agent Skills release.
- 202516 Oct 2025Link
Context Engineering Ebook
Created the context engineering ebook with my coworked Prajjwal and Femke, which reached over 10k downloads within a few months.
- 28 Aug 2025Video
Elysia Matrix Style Video
Had a blast making this Matrix-style launch video for our project, Elysia!
- 6 Feb 2025Slides
Data Science Dojo Webinar 1: Vector Embeddings
First of a three part webinar series with Data Science Dojo, where I talk about vector embeddings - what they are, how they’re created, and how to choose the right embeddings for you.
- 202421 Nov 2024Writing
Vector Search Explained - Blog post
Wrote a blog post all about vector search, including implementing it yourself in Python
- 6 Oct 2024Video
Hack Night at GitHub
Did a talk on vector search and RAG and some cool content at the GitHub office in San Francisco
- 26 Mar 2024Slides
Lecture at University of Southern Carolina
Gave a presentation to a class at USC
- 14 Mar 2024Event
Webinar on Hybrid Search
Did a webinar on what hybrid search is and how to implement it with Weaviate.
- 7 Mar 2024Writing
Verba blog post
Wrote a blog post with the amazing Edward all about our open source RAG application, Verba!
- 23 Jan 2024Video
AI Renaissance Berlin talk
Gave a talk at the AI Renaissance event in Berlin about “Using Generative AI and Hybrid Search to Augment Medical Data Pipelines”. It was the biggest event ever at the Merantix AI Campus, with over 150 people.
- 202314 Dec 2023Slides
Amsterdam meetup talk
Gave a talk at the Amsterdam Weaviate end of the year meetup on hybrid search.
- 12 Dec 2023Post
First video
Recorded and edited my first video on out-of-domain hybrid search.
- 6 Dec 2023Slides
Berlin meetup talk
Gave a talk at the Berlin Weaviate end of the year meetup on hybrid search.
- 29 Nov 2023Post
HNSW post on X/LinkedIn
My post on the HNSW algorithm in Weaviate was a big hit! Getting better at creating animations.
- 4 Sept 2023Link
First day at Weaviate
Started at Weaviate as a Machine Learning Engineer!
- 11 May 2023Video
JetBrains webinar
Gave a webinar with JetBrains PyCharm on using spaCy and Prodigy for information extraction from text.
- 3 May 2023Code
spaCy VS Code extension
Helped work on a spaCy VS Code extension for more clarity around spaCy’s config files for model building.
- 18 Apr 2023Event
PyData Berlin talk
Gave a 30 minute talk about a recent project and developer tooling design concepts at PyData/PyCon Berlin.
- 4 Apr 2023Slides
Workshop: Princeton Digital Humanities
1.5 hour workshop at Princeton University introducing spaCy for digital humanities applications
- 30 Mar 2023Writing
Blog: Rulers, NER, and data iteration
Worked on a project to combine a rule-based approach with machine learning and wrote a blog post about the experience.
- 9 Mar 2023
spaCy user survey
Led efforts for communication around the spaCy user survey, including posts, visuals, Typeform editing, and newsletter
- 16 Feb 2023Writing
Blog visuals: Posh case study
Created some of the visuals for Explosion’s blog post on Posh AI’s Prodigy workflow
- 30 Jan 2023Writing
Blog: Year in review 2022
Prepared visuals and content for the year in review 2022 blog for Explosion
- 20223 Dec 2022Video
PyData Global talk
Gave a talk at PyData Global about spaCy’s Spancat component
- 18 Oct 2022Code
spaCy cheat sheet
Created a spaCy cheat sheet for getting started with the library.
- 10 Oct 2022Writing
Blog: How I got my job
Wrote a post on my take on how I got my job with Explosion with limited experience in the field.
- 10 Jun 2022
Started Developer Advocate internship
Started the developer advocate intership with Explosion 💥
- 16 Jan 2022
Carlsbad Marathon
Ran my first full marathon! Excited for the next one
- 202116 Dec 2021Link
Synsong
Created one of my first Python projects to create a Spotify playlist based on a user-inputted quote or sentence.