Running, rolling, moving, and more
460 sessions since 27 Dec 2022. 553 h of training and 1,112 km covered.
- 460
- Sessions
- 553 h
- Time training
- 1,112 km
- Distance covered
- 19 days
- Longest streak
latest run 1 day, to 10 Sept 2026
Time range2022 — 2026
460 of 460 sessions in view
405 active days out of 1,354
Consistency is hard.
Hover a day for its value
none
180+ min
| Date | Minutes |
|---|---|
| 2022-12-27 | 28 |
| 2022-12-28 | 48 |
| 2023-04-16 | 90 |
| 2023-04-21 | 33 |
| 2023-04-23 | 90 |
| 2023-04-25 | 33 |
| 2023-04-26 | 90 |
| 2023-05-01 | 44 |
| 2023-05-03 | 90 |
| 2023-05-04 | 18 |
| 2023-05-07 | 213 |
| 2023-05-17 | 37 |
| 2023-05-21 | 90 |
| 2023-06-11 | 132 |
| 2023-06-12 | 92 |
| 2023-06-13 | 90 |
| 2023-06-14 | 135 |
| 2023-06-15 | 20 |
| 2023-06-16 | 49 |
| 2023-06-17 | 32 |
| 2023-06-18 | 90 |
| 2023-06-19 | 120 |
| 2023-06-20 | 40 |
| 2023-06-21 | 111 |
| 2023-06-22 | 80 |
| 2023-06-23 | 30 |
| 2023-06-24 | 45 |
| 2023-06-25 | 127 |
| 2023-06-26 | 98 |
| 2023-06-27 | 20 |
| 2023-06-28 | 90 |
| 2023-06-29 | 85 |
| 2023-07-01 | 240 |
| 2023-07-02 | 36 |
| 2023-07-03 | 60 |
| 2023-07-04 | 62 |
| 2023-07-05 | 90 |
| 2023-07-06 | 100 |
| 2023-07-09 | 90 |
| 2023-07-10 | 138 |
| 2023-07-12 | 172 |
| 2023-07-13 | 34 |
| 2023-07-16 | 125 |
| 2023-07-17 | 90 |
| 2023-07-19 | 125 |
| 2023-07-22 | 180 |
| 2023-07-23 | 150 |
| 2023-07-24 | 100 |
| 2023-07-26 | 90 |
| 2023-07-29 | 31 |
| 2023-08-10 | 47 |
| 2023-08-12 | 52 |
| 2023-08-14 | 165 |
| 2023-08-16 | 90 |
| 2023-08-17 | 60 |
| 2023-08-24 | 25 |
| 2023-08-27 | 90 |
| 2023-08-28 | 130 |
| 2023-08-31 | 25 |
| 2023-09-01 | 60 |
| 2023-09-03 | 90 |
| 2023-09-05 | 43 |
| 2023-09-09 | 27 |
| 2023-09-17 | 90 |
| 2023-09-19 | 51 |
| 2023-09-27 | 90 |
| 2023-10-01 | 90 |
| 2023-10-02 | 88 |
| 2023-10-03 | 63 |
| 2023-10-04 | 90 |
| 2023-10-06 | 64 |
| 2023-10-16 | 53 |
| 2023-10-17 | 30 |
| 2023-10-18 | 90 |
| 2023-10-26 | 86 |
| 2023-10-29 | 90 |
| 2023-11-01 | 90 |
| 2023-11-08 | 90 |
| 2023-11-11 | 128 |
| 2023-11-12 | 90 |
| 2023-11-13 | 100 |
| 2023-11-15 | 90 |
| 2023-11-19 | 90 |
| 2023-12-01 | 55 |
| 2023-12-03 | 90 |
| 2023-12-05 | 60 |
| 2023-12-11 | 100 |
| 2023-12-13 | 90 |
| 2023-12-16 | 50 |
| 2023-12-20 | 87 |
| 2023-12-23 | 85 |
| 2023-12-25 | 37 |
| 2023-12-27 | 175 |
| 2024-01-07 | 90 |
| 2024-01-08 | 130 |
| 2024-01-10 | 90 |
| 2024-01-13 | 40 |
| 2024-01-14 | 90 |
| 2024-01-17 | 90 |
| 2024-01-20 | 60 |
| 2024-01-22 | 45 |
| 2024-01-24 | 90 |
| 2024-01-27 | 57 |
| 2024-01-28 | 90 |
| 2024-01-29 | 90 |
| 2024-01-31 | 90 |
| 2024-02-03 | 35 |
| 2024-02-04 | 90 |
| 2024-02-05 | 30 |
| 2024-02-07 | 90 |
| 2024-02-10 | 85 |
| 2024-02-11 | 150 |
| 2024-02-12 | 60 |
| 2024-02-14 | 90 |
| 2024-02-16 | 25 |
| 2024-02-17 | 200 |
| 2024-02-18 | 150 |
| 2024-02-21 | 90 |
| 2024-02-22 | 37 |
| 2024-02-24 | 120 |
| 2024-02-25 | 150 |
| 2024-02-27 | 40 |
| 2024-02-28 | 90 |
| 2024-03-02 | 38 |
| 2024-03-03 | 90 |
| 2024-03-10 | 90 |
| 2024-03-11 | 90 |
| 2024-03-12 | 60 |
| 2024-03-17 | 150 |
| 2024-03-20 | 90 |
| 2024-03-21 | 40 |
| 2024-03-22 | 55 |
| 2024-08-01 | 40 |
| 2024-08-05 | 62 |
| 2024-08-06 | 40 |
| 2024-08-07 | 90 |
| 2024-08-08 | 40 |
| 2024-08-10 | 120 |
| 2024-08-11 | 90 |
| 2024-10-14 | 38 |
| 2024-10-20 | 30 |
| 2024-11-10 | 90 |
| 2024-11-11 | 90 |
| 2024-11-14 | 40 |
| 2024-11-16 | 180 |
| 2024-11-17 | 150 |
| 2024-11-21 | 55 |
| 2024-12-01 | 40 |
| 2024-12-02 | 40 |
| 2024-12-06 | 45 |
| 2024-12-08 | 90 |
| 2024-12-10 | 60 |
| 2024-12-11 | 90 |
| 2024-12-16 | 100 |
| 2024-12-18 | 90 |
| 2024-12-21 | 39 |
| 2024-12-22 | 90 |
| 2024-12-24 | 25 |
| 2024-12-27 | 45 |
| 2024-12-29 | 30 |
| 2025-01-02 | 60 |
| 2025-01-05 | 90 |
| 2025-01-06 | 100 |
| 2025-01-07 | 60 |
| 2025-01-08 | 90 |
| 2025-01-14 | 30 |
| 2025-01-18 | 225 |
| 2025-01-20 | 67 |
| 2025-01-21 | 43 |
| 2025-01-28 | 60 |
| 2025-02-01 | 120 |
| 2025-02-02 | 120 |
| 2025-02-04 | 60 |
| 2025-02-08 | 38 |
| 2025-02-09 | 120 |
| 2025-02-15 | 30 |
| 2025-02-22 | 37 |
| 2025-02-23 | 120 |
| 2025-02-24 | 100 |
| 2025-03-02 | 120 |
| 2025-03-04 | 50 |
| 2025-03-09 | 120 |
| 2025-03-10 | 100 |
| 2025-03-16 | 50 |
| 2025-03-17 | 30 |
| 2025-03-19 | 40 |
| 2025-03-21 | 30 |
| 2025-03-23 | 90 |
| 2025-03-24 | 100 |
| 2025-03-30 | 90 |
| 2025-04-02 | 90 |
| 2025-04-05 | 120 |
| 2025-04-08 | 80 |
| 2025-04-09 | 90 |
| 2025-04-10 | 45 |
| 2025-04-14 | 100 |
| 2025-04-15 | 45 |
| 2025-04-16 | 90 |
| 2025-04-23 | 70 |
| 2025-04-24 | 34 |
| 2025-04-25 | 50 |
| 2025-04-26 | 30 |
| 2025-04-27 | 120 |
| 2025-04-28 | 100 |
| 2025-04-30 | 90 |
| 2025-05-04 | 90 |
| 2025-05-05 | 100 |
| 2025-05-06 | 60 |
| 2025-05-07 | 90 |
| 2025-05-09 | 60 |
| 2025-05-11 | 120 |
| 2025-05-12 | 130 |
| 2025-05-13 | 35 |
| 2025-05-14 | 90 |
| 2025-05-18 | 90 |
| 2025-05-24 | 30 |
| 2025-05-25 | 180 |
| 2025-05-30 | 30 |
| 2025-06-01 | 90 |
| 2025-06-11 | 120 |
| 2025-06-12 | 180 |
| 2025-06-13 | 180 |
| 2025-06-14 | 180 |
| 2025-06-15 | 180 |
| 2025-06-16 | 120 |
| 2025-06-17 | 180 |
| 2025-06-18 | 180 |
| 2025-06-20 | 35 |
| 2025-06-22 | 90 |
| 2025-06-23 | 100 |
| 2025-06-24 | 110 |
| 2025-06-28 | 40 |
| 2025-07-01 | 100 |
| 2025-07-02 | 90 |
| 2025-07-05 | 200 |
| 2025-07-07 | 100 |
| 2025-07-08 | 60 |
| 2025-07-09 | 60 |
| 2025-07-12 | 35 |
| 2025-07-13 | 180 |
| 2025-07-14 | 100 |
| 2025-07-20 | 31 |
| 2025-07-21 | 100 |
| 2025-07-26 | 30 |
| 2025-07-27 | 180 |
| 2025-07-28 | 90 |
| 2025-08-03 | 180 |
| 2025-08-04 | 90 |
| 2025-08-06 | 90 |
| 2025-08-10 | 180 |
| 2025-08-11 | 90 |
| 2025-08-13 | 27 |
| 2025-08-16 | 40 |
| 2025-08-17 | 180 |
| 2025-08-18 | 90 |
| 2025-08-20 | 58 |
| 2025-08-27 | 90 |
| 2025-09-03 | 48 |
| 2025-09-06 | 45 |
| 2025-09-08 | 60 |
| 2025-09-13 | 53 |
| 2025-09-15 | 32 |
| 2025-09-18 | 33 |
| 2025-09-24 | 90 |
| 2025-09-29 | 130 |
| 2025-10-03 | 35 |
| 2025-10-06 | 125 |
| 2025-10-14 | 30 |
| 2025-10-18 | 120 |
| 2025-10-19 | 120 |
| 2025-10-20 | 175 |
| 2025-10-21 | 70 |
| 2025-10-23 | 40 |
| 2025-10-24 | 45 |
| 2025-10-27 | 47 |
| 2025-10-29 | 60 |
| 2025-10-30 | 45 |
| 2025-11-01 | 65 |
| 2025-11-02 | 42 |
| 2025-11-06 | 41 |
| 2025-11-08 | 68 |
| 2025-11-18 | 34 |
| 2025-11-19 | 155 |
| 2025-11-21 | 48 |
| 2025-11-23 | 90 |
| 2025-11-25 | 51 |
| 2025-11-27 | 46 |
| 2025-12-09 | 52 |
| 2025-12-10 | 90 |
| 2025-12-13 | 86 |
| 2025-12-15 | 135 |
| 2025-12-18 | 27 |
| 2025-12-19 | 49 |
| 2025-12-23 | 45 |
| 2025-12-24 | 53 |
| 2025-12-26 | 55 |
| 2025-12-27 | 37 |
| 2025-12-30 | 88 |
| 2026-01-02 | 61 |
| 2026-01-03 | 66 |
| 2026-01-04 | 43 |
| 2026-01-05 | 101 |
| 2026-01-13 | 45 |
| 2026-01-14 | 127 |
| 2026-01-15 | 60 |
| 2026-01-17 | 62 |
| 2026-01-19 | 90 |
| 2026-01-20 | 44 |
| 2026-01-21 | 53 |
| 2026-01-22 | 50 |
| 2026-01-23 | 60 |
| 2026-01-24 | 122 |
| 2026-01-26 | 140 |
| 2026-01-31 | 163 |
| 2026-02-03 | 60 |
| 2026-02-06 | 55 |
| 2026-02-07 | 55 |
| 2026-02-08 | 90 |
| 2026-02-09 | 140 |
| 2026-02-14 | 120 |
| 2026-02-15 | 90 |
| 2026-02-17 | 40 |
| 2026-02-18 | 185 |
| 2026-02-20 | 107 |
| 2026-02-21 | 90 |
| 2026-02-26 | 84 |
| 2026-02-28 | 206 |
| 2026-03-03 | 52 |
| 2026-03-05 | 69 |
| 2026-03-07 | 47 |
| 2026-03-08 | 35 |
| 2026-03-09 | 69 |
| 2026-03-10 | 55 |
| 2026-03-11 | 90 |
| 2026-03-14 | 60 |
| 2026-03-15 | 168 |
| 2026-03-17 | 56 |
| 2026-03-18 | 90 |
| 2026-03-22 | 238 |
| 2026-03-23 | 45 |
| 2026-03-24 | 55 |
| 2026-03-27 | 33 |
| 2026-03-28 | 31 |
| 2026-03-31 | 52 |
| 2026-04-01 | 90 |
| 2026-04-02 | 67 |
| 2026-04-04 | 38 |
| 2026-04-07 | 45 |
| 2026-04-08 | 90 |
| 2026-04-11 | 102 |
| 2026-04-12 | 46 |
| 2026-04-19 | 330 |
| 2026-04-26 | 120 |
| 2026-04-27 | 105 |
| 2026-04-29 | 90 |
| 2026-05-03 | 65 |
| 2026-05-05 | 60 |
| 2026-05-09 | 42 |
| 2026-05-10 | 90 |
| 2026-05-12 | 64 |
| 2026-05-13 | 90 |
| 2026-05-19 | 30 |
| 2026-05-24 | 41 |
| 2026-05-28 | 24.7 |
| 2026-05-29 | 204 |
| 2026-06-01 | 203 |
| 2026-06-03 | 21.6 |
| 2026-06-07 | 90 |
| 2026-06-08 | 98 |
| 2026-06-09 | 78 |
| 2026-06-10 | 90 |
| 2026-06-13 | 90 |
| 2026-06-15 | 105 |
| 2026-06-17 | 90 |
| 2026-06-19 | 68.7 |
| 2026-06-20 | 81.2 |
| 2026-06-22 | 48 |
| 2026-06-23 | 46 |
| 2026-06-29 | 45 |
| 2026-07-01 | 67 |
| 2026-07-02 | 41 |
| 2026-07-03 | 61 |
| 2026-07-05 | 55 |
| 2026-07-06 | 61 |
| 2026-07-07 | 50 |
| 2026-07-09 | 52 |
| 2026-07-13 | 142 |
| 2026-07-15 | 90 |
| 2026-07-20 | 61 |
| 2026-07-27 | 42 |
| 2026-07-30 | 48 |
| 2026-08-02 | 52 |
| 2026-08-07 | 43 |
| 2026-08-09 | 96 |
| 2026-08-12 | 145 |
| 2026-08-19 | 28 |
| 2026-08-20 | 55 |
| 2026-08-23 | 116 |
| 2026-08-25 | 35 |
| 2026-08-28 | 45 |
| 2026-08-29 | 135 |
| 2026-09-03 | 60 |
| 2026-09-04 | 60 |
| 2026-09-06 | 36 |
| 2026-09-10 | 107 |
Training mix
Sessions stacked by sport. I have six different types of sport that I do most often: running, martial arts, strength training, cardio, cycling, and yoga.
Each point is one quarter. Zoom in for months, then weeks.
| Discipline | Sessions | Minutes |
|---|---|---|
| Martial arts | 180 | 18970 |
| Running | 125 | 7394.5 |
| Gym | 81 | 3889.7 |
| Cardio | 33 | 1255 |
| Yoga | 27 | 942 |
| Cycling | 14 | 724 |
All six
The same data but just split rather than stacked.
Martial arts180
Running125
Gym81
Cardio33
Yoga27
Cycling14
Sessions per quarter.
| Quarter | Discipline | Sessions |
|---|---|---|
| 2022 Q4 | Cardio | 1 |
| 2022 Q4 | Running | 1 |
| 2023 Q2 | Cardio | 5 |
| 2023 Q2 | Gym | 2 |
| 2023 Q2 | Martial arts | 14 |
| 2023 Q2 | Running | 15 |
| 2023 Q2 | Yoga | 4 |
| 2023 Q3 | Cycling | 4 |
| 2023 Q3 | Cardio | 3 |
| 2023 Q3 | Gym | 3 |
| 2023 Q3 | Martial arts | 20 |
| 2023 Q3 | Running | 13 |
| 2023 Q3 | Yoga | 1 |
| 2023 Q4 | Cardio | 4 |
| 2023 Q4 | Gym | 4 |
| 2023 Q4 | Martial arts | 13 |
| 2023 Q4 | Running | 8 |
| 2024 Q1 | Cycling | 1 |
| 2024 Q1 | Cardio | 3 |
| 2024 Q1 | Gym | 6 |
| 2024 Q1 | Martial arts | 23 |
| 2024 Q1 | Running | 9 |
| 2024 Q1 | Yoga | 1 |
| 2024 Q3 | Gym | 2 |
| 2024 Q3 | Martial arts | 2 |
| 2024 Q3 | Running | 3 |
| 2024 Q4 | Cardio | 4 |
| 2024 Q4 | Gym | 6 |
| 2024 Q4 | Martial arts | 9 |
| 2024 Q4 | Running | 3 |
| 2024 Q4 | Yoga | 1 |
| 2025 Q1 | Cardio | 4 |
| 2025 Q1 | Gym | 8 |
| 2025 Q1 | Martial arts | 14 |
| 2025 Q1 | Running | 4 |
| 2025 Q1 | Yoga | 2 |
| 2025 Q2 | Gym | 8 |
| 2025 Q2 | Martial arts | 29 |
| 2025 Q2 | Running | 5 |
| 2025 Q2 | Yoga | 2 |
| 2025 Q3 | Cardio | 3 |
| 2025 Q3 | Gym | 6 |
| 2025 Q3 | Martial arts | 19 |
| 2025 Q3 | Running | 4 |
| 2025 Q3 | Yoga | 2 |
| 2025 Q4 | Cardio | 3 |
| 2025 Q4 | Gym | 8 |
| 2025 Q4 | Martial arts | 8 |
| 2025 Q4 | Running | 17 |
| 2025 Q4 | Yoga | 1 |
| 2026 Q1 | Cardio | 1 |
| 2026 Q1 | Gym | 12 |
| 2026 Q1 | Martial arts | 11 |
| 2026 Q1 | Running | 25 |
| 2026 Q1 | Yoga | 5 |
| 2026 Q2 | Cardio | 2 |
| 2026 Q2 | Gym | 9 |
| 2026 Q2 | Martial arts | 14 |
| 2026 Q2 | Running | 11 |
| 2026 Q2 | Yoga | 4 |
| 2026 Q3 | Cycling | 9 |
| 2026 Q3 | Gym | 7 |
| 2026 Q3 | Martial arts | 4 |
| 2026 Q3 | Running | 7 |
| 2026 Q3 | Yoga | 4 |
Distance against pace
Runs only.
115 runs recorded. Longer runs trend slower.
| Date | Distance (km) | Pace | Minutes |
|---|---|---|---|
| 28 Dec 2022 | 6.4 | 7:35 | 48 |
| 21 Apr 2023 | 3.9 | 8:39 | 33 |
| 25 Apr 2023 | 4.04 | 8:17 | 33 |
| 1 May 2023 | 5.17 | 8:37 | 44 |
| 4 May 2023 | 2.09 | 8:47 | 18 |
| 7 May 2023 | 4 | 8:14 | 33 |
| 17 May 2023 | 4.62 | 8:04 | 37 |
| 11 Jun 2023 | 5.74 | 7:20 | 42 |
| 12 Jun 2023 | 8 | 7:47 | 62 |
| 16 Jun 2023 | 6 | 8:09 | 49 |
| 19 Jun 2023 | 4 | 7:36 | 30 |
| 21 Jun 2023 | 2.96 | 7:12 | 21 |
| 22 Jun 2023 | 10 | 7:56 | 80 |
| 25 Jun 2023 | 5 | 7:18 | 37 |
| 26 Jun 2023 | 1 | 8:13 | 8 |
| 29 Jun 2023 | 10 | 8:29 | 85 |
| 2 Jul 2023 | 4.32 | 8:27 | 36 |
| 6 Jul 2023 | 10.1 | 7:57 | 80 |
| 10 Jul 2023 | 6 | 7:59 | 48 |
| 12 Jul 2023 | 10 | 8:16 | 82 |
| 13 Jul 2023 | 4.36 | 7:49 | 34 |
| 16 Jul 2023 | 5 | 6:58 | 35 |
| 19 Jul 2023 | 4.38 | 7:58 | 35 |
| 29 Jul 2023 | 4 | 7:40 | 31 |
| 24 Aug 2023 | 3 | 8:18 | 25 |
| 31 Aug 2023 | 3.09 | 8:17 | 25 |
| 5 Sept 2023 | 5 | 8:30 | 43 |
| 9 Sept 2023 | 3 | 8:58 | 27 |
| 19 Sept 2023 | 6 | 8:31 | 51 |
| 2 Oct 2023 | 10.2 | 8:39 | 88 |
| 6 Oct 2023 | 8 | 8:00 | 64 |
| 16 Oct 2023 | 6.55 | 8:10 | 53 |
| 26 Oct 2023 | 10 | 8:36 | 86 |
| 11 Nov 2023 | 15 | 8:33 | 128 |
| 20 Dec 2023 | 11 | 7:53 | 87 |
| 23 Dec 2023 | 11 | 7:46 | 85 |
| 27 Dec 2023 | 20 | 8:42 | 175 |
| 20 Jan 2024 | 7 | 8:32 | 60 |
| 27 Jan 2024 | 7 | 8:06 | 57 |
| 3 Feb 2024 | 5 | 6:47 | 35 |
| 10 Feb 2024 | 10 | 8:27 | 85 |
| 16 Feb 2024 | 3 | 7:54 | 25 |
| 22 Feb 2024 | 4.4 | 8:28 | 37 |
| 24 Feb 2024 | 13.5 | 8:41 | 120 |
| 2 Mar 2024 | 4.5 | 8:38 | 38 |
| 21 Mar 2024 | 5 | 7:52 | 40 |
| 1 Aug 2024 | 5 | 7:50 | 40 |
| 5 Aug 2024 | 7.75 | 7:58 | 62 |
| 14 Oct 2024 | 5 | 7:39 | 38 |
| 21 Dec 2024 | 5 | 7:46 | 39 |
| 21 Jan 2025 | 5 | 8:44 | 43 |
| 8 Feb 2025 | 5 | 7:41 | 38 |
| 22 Feb 2025 | 5 | 7:30 | 37 |
| 16 Mar 2025 | 5.65 | 8:41 | 50 |
| 8 Apr 2025 | 5 | 9:03 | 45 |
| 24 Apr 2025 | 4.3 | 7:49 | 34 |
| 12 May 2025 | 3.7 | 8:12 | 30 |
| 20 Jun 2025 | 4.5 | 7:58 | 35 |
| 28 Jun 2025 | 4.5 | 8:30 | 40 |
| 20 Jul 2025 | 4 | 7:43 | 31 |
| 13 Aug 2025 | 3.3 | 8:23 | 27 |
| 16 Aug 2025 | 5 | 7:48 | 40 |
| 13 Sept 2025 | 6.7 | 8:00 | 53 |
| 3 Oct 2025 | 5 | 6:55 | 35 |
| 6 Oct 2025 | 5 | 7:06 | 35 |
| 23 Oct 2025 | 5.3 | 7:31 | 40 |
| 27 Oct 2025 | 6.5 | 7:16 | 47 |
| 1 Nov 2025 | 8 | 8:09 | 65 |
| 2 Nov 2025 | 5.7 | 7:28 | 42 |
| 6 Nov 2025 | 5 | 8:15 | 41 |
| 8 Nov 2025 | 9 | 7:39 | 68 |
| 18 Nov 2025 | 4 | 8:30 | 34 |
| 25 Nov 2025 | 6.3 | 8:04 | 51 |
| 27 Nov 2025 | 6 | 7:40 | 46 |
| 9 Dec 2025 | 6.8 | 7:35 | 52 |
| 13 Dec 2025 | 11 | 7:52 | 86 |
| 18 Dec 2025 | 4 | 6:5 | 27 |
| 24 Dec 2025 | 7 | 7:38 | 53 |
| 26 Dec 2025 | 7.66 | 7:14 | 55 |
| 30 Dec 2025 | 12 | 7:21 | 88 |
| 3 Jan 2026 | 9.22 | 7:12 | 66 |
| 5 Jan 2026 | 13 | 7:43 | 101 |
| 14 Jan 2026 | 5 | 7:19 | 37 |
| 17 Jan 2026 | 8 | 7:48 | 62 |
| 21 Jan 2026 | 7.2 | 7:20 | 53 |
| 22 Jan 2026 | 7 | 7:10 | 50 |
| 24 Jan 2026 | 16 | 7:39 | 122 |
| 26 Jan 2026 | 6.5 | 7:49 | 50 |
| 31 Jan 2026 | 20 | 7:58 | 163 |
| 6 Feb 2026 | 7 | 7:45 | 55 |
| 7 Feb 2026 | 7 | 7:51 | 55 |
| 14 Feb 2026 | 11.2 | 8:03 | 90 |
| 17 Feb 2026 | 5.5 | 7:23 | 40 |
| 20 Feb 2026 | 11 | 7:31 | 82 |
| 26 Feb 2026 | 10 | 8:24 | 84 |
| 28 Feb 2026 | 26 | 7:56 | 206 |
| 5 Mar 2026 | 9 | 7:43 | 69 |
| 7 Mar 2026 | 5.7 | 8:22 | 47 |
| 9 Mar 2026 | 9 | 7:43 | 69 |
| 15 Mar 2026 | 23 | 7:19 | 168 |
| 22 Mar 2026 | 27.7 | 8:37 | 238 |
| 24 Mar 2026 | 7 | 7:56 | 55 |
| 27 Mar 2026 | 5 | 6:36 | 33 |
| 28 Mar 2026 | 5 | 6:10 | 31 |
| 31 Mar 2026 | 7.6 | 6:53 | 52 |
| 11 Apr 2026 | 14 | 7:19 | 102 |
| 19 Apr 2026 | 42 | 7:40 | 330 |
| 22 Jun 2026 | 6.5 | 7:24 | 48 |
| 23 Jun 2026 | 5 | 6:14 | 31 |
| 5 Jul 2026 | 7.5 | 7:26 | 55 |
| 9 Jul 2026 | 6.85 | 7:33 | 52 |
| 13 Jul 2026 | 7.2 | 7:16 | 52 |
| 27 Jul 2026 | 6 | 6:59 | 42 |
| 7 Aug 2026 | 6 | 7:07 | 43 |
| 9 Aug 2026 | 13 | 7:25 | 96 |
| 12 Aug 2026 | 8 | 6:44 | 55 |
934 km on foot, 99 km on wheels
Cumulative running and cycling distances.
by 10 Sept 2026934 kmRunning99 kmCycling
- Running
- Cycling
| Date | Discipline | Distance (km) | Run total (km) | Cycle total (km) |
|---|---|---|---|---|
| 28 Dec 2022 | Running | 6.40 | 6.4 | 0.0 |
| 21 Apr 2023 | Running | 3.90 | 10.3 | 0.0 |
| 25 Apr 2023 | Running | 4.04 | 14.3 | 0.0 |
| 1 May 2023 | Running | 5.17 | 19.5 | 0.0 |
| 4 May 2023 | Running | 2.09 | 21.6 | 0.0 |
| 7 May 2023 | Running | 4.00 | 25.6 | 0.0 |
| 17 May 2023 | Running | 4.62 | 30.2 | 0.0 |
| 11 Jun 2023 | Running | 5.74 | 36.0 | 0.0 |
| 12 Jun 2023 | Running | 8.00 | 44.0 | 0.0 |
| 16 Jun 2023 | Running | 6.00 | 50.0 | 0.0 |
| 19 Jun 2023 | Running | 4.00 | 54.0 | 0.0 |
| 21 Jun 2023 | Running | 2.96 | 56.9 | 0.0 |
| 22 Jun 2023 | Running | 10.00 | 66.9 | 0.0 |
| 25 Jun 2023 | Running | 5.00 | 71.9 | 0.0 |
| 26 Jun 2023 | Running | 1.00 | 72.9 | 0.0 |
| 29 Jun 2023 | Running | 10.00 | 82.9 | 0.0 |
| 2 Jul 2023 | Running | 4.32 | 87.2 | 0.0 |
| 6 Jul 2023 | Running | 10.10 | 97.3 | 0.0 |
| 10 Jul 2023 | Running | 6.00 | 103.3 | 0.0 |
| 12 Jul 2023 | Running | 10.00 | 113.3 | 0.0 |
| 13 Jul 2023 | Running | 4.36 | 117.7 | 0.0 |
| 16 Jul 2023 | Running | 5.00 | 122.7 | 0.0 |
| 19 Jul 2023 | Running | 4.38 | 127.1 | 0.0 |
| 29 Jul 2023 | Running | 4.00 | 131.1 | 0.0 |
| 24 Aug 2023 | Running | 3.00 | 134.1 | 0.0 |
| 31 Aug 2023 | Running | 3.09 | 137.2 | 0.0 |
| 5 Sept 2023 | Running | 5.00 | 142.2 | 0.0 |
| 9 Sept 2023 | Running | 3.00 | 145.2 | 0.0 |
| 19 Sept 2023 | Running | 6.00 | 151.2 | 0.0 |
| 2 Oct 2023 | Running | 10.20 | 161.4 | 0.0 |
| 6 Oct 2023 | Running | 8.00 | 169.4 | 0.0 |
| 16 Oct 2023 | Running | 6.55 | 175.9 | 0.0 |
| 26 Oct 2023 | Running | 10.00 | 185.9 | 0.0 |
| 11 Nov 2023 | Running | 15.00 | 200.9 | 0.0 |
| 20 Dec 2023 | Running | 11.00 | 211.9 | 0.0 |
| 23 Dec 2023 | Running | 11.00 | 222.9 | 0.0 |
| 27 Dec 2023 | Running | 20.00 | 242.9 | 0.0 |
| 20 Jan 2024 | Running | 7.00 | 249.9 | 0.0 |
| 27 Jan 2024 | Running | 7.00 | 256.9 | 0.0 |
| 3 Feb 2024 | Running | 5.00 | 261.9 | 0.0 |
| 10 Feb 2024 | Running | 10.00 | 271.9 | 0.0 |
| 16 Feb 2024 | Running | 3.00 | 274.9 | 0.0 |
| 22 Feb 2024 | Running | 4.40 | 279.3 | 0.0 |
| 24 Feb 2024 | Running | 13.50 | 292.8 | 0.0 |
| 2 Mar 2024 | Running | 4.50 | 297.3 | 0.0 |
| 21 Mar 2024 | Running | 5.00 | 302.3 | 0.0 |
| 1 Aug 2024 | Running | 5.00 | 307.3 | 0.0 |
| 5 Aug 2024 | Running | 7.75 | 315.1 | 0.0 |
| 14 Oct 2024 | Running | 5.00 | 320.1 | 0.0 |
| 20 Oct 2024 | Running | 42.00 | 362.1 | 0.0 |
| 21 Dec 2024 | Running | 5.00 | 367.1 | 0.0 |
| 21 Jan 2025 | Running | 5.00 | 372.1 | 0.0 |
| 8 Feb 2025 | Running | 5.00 | 377.1 | 0.0 |
| 22 Feb 2025 | Running | 5.00 | 382.1 | 0.0 |
| 16 Mar 2025 | Running | 5.65 | 387.7 | 0.0 |
| 8 Apr 2025 | Running | 5.00 | 392.7 | 0.0 |
| 24 Apr 2025 | Running | 4.30 | 397.0 | 0.0 |
| 12 May 2025 | Running | 3.70 | 400.7 | 0.0 |
| 20 Jun 2025 | Running | 4.50 | 405.2 | 0.0 |
| 28 Jun 2025 | Running | 4.50 | 409.7 | 0.0 |
| 20 Jul 2025 | Running | 4.00 | 413.7 | 0.0 |
| 13 Aug 2025 | Running | 3.30 | 417.0 | 0.0 |
| 16 Aug 2025 | Running | 5.00 | 422.0 | 0.0 |
| 13 Sept 2025 | Running | 6.70 | 428.7 | 0.0 |
| 3 Oct 2025 | Running | 5.00 | 433.7 | 0.0 |
| 6 Oct 2025 | Running | 5.00 | 438.7 | 0.0 |
| 23 Oct 2025 | Running | 5.30 | 444.0 | 0.0 |
| 27 Oct 2025 | Running | 6.50 | 450.5 | 0.0 |
| 1 Nov 2025 | Running | 8.00 | 458.5 | 0.0 |
| 2 Nov 2025 | Running | 5.70 | 464.2 | 0.0 |
| 6 Nov 2025 | Running | 5.00 | 469.2 | 0.0 |
| 8 Nov 2025 | Running | 9.00 | 478.2 | 0.0 |
| 18 Nov 2025 | Running | 4.00 | 482.2 | 0.0 |
| 25 Nov 2025 | Running | 6.30 | 488.5 | 0.0 |
